Loan Information
| Sr No | Types of Loan |
|---|---|
| 01 | Cash Credit / Hypothication (HYP) |
| 02 | Cash Credit Other Security (CCOS) |
| 03 | Cash Credit Clean |
| 04 | Finance Against Warehouse Receipt |
Loan Information
| Sr No | Types of Loan |
|---|---|
| 01 | Loan Against Property |
| 02 | Term Loan Against Other Security |
| 04 | Working Capital Term Loan |
Loan Information
| Sr No | Types of Loan |
|---|---|
| 01 | Loan for Hospital Construction |
| 02 | Loan fo Upgradation/Renovation of Hospitals |
| 03 | Loan for Purchase of Machines and Equipments |
| 04 | Loan for Acquisition of Premises for Clinic/Consulting Room/Dispensaries |
| 05 | Loan for Allied activities Pathological Labs & Blood Banks |
Loan Information
| Sr No | Types of Loan |
|---|---|
| 01 | Loan Against Salary |
Loan Infomation
| Sr No | Types of Loan |
|---|---|
| 01 | Siddheshwar Pariwar Karj Yojana |
| 02 | Self help group Loan |
| 03 | Unnati Karj Yojana for Women |
Loan Infomation
| Sr No | Types of Loan |
|---|---|
| 01 | Two Wheeler/Car Loan for Personal Use |
| 02 | Loans for Transport Operator |
| 03 | Loans for Travelling Agencies |
Loan Infomation
| Sr No | Types of Loan |
|---|---|
| 01 | Kisan Gold Loan |
| 02 | Bullet Payment upto 2 Lakhs |
| 03 | Term Loan above 2 Lakhs |
Loan Infomation
| Sr No | Types of Loan |
|---|---|
| 01 | Project Finance for Builder and Developers |
| 02 | Loans for Purchase for Flats/Apartment/Bunglow/Row houses |
| 03 | For Construction of House/Bunglows/Row Houses |
| 04 | Loans for Purchase of Pre Owned homes |
| 05 | Loans For Purchase of Plots of Lands upto 2000 Sq. ft. |
| 06 | Loans for Repaire and Renovation of Homes |